Model | 4002-2A (epoxy resin) | 4002-2B (hardener) |
Exterior | Transparent liquid | Transparent liquid |
Use ratio | 6-1(Weight ratio) | |
Viscosity (Pa.s, 25 ° C) | 800-900 | 100Max |
Shear strength (AL / AKL, kg / mm2) |
≥20 | |
Volume resistance 25 ohm-cm | 3.2×1015 | |
Surface resistance 25 ohm | 3.4×1014 | |
Withstand voltage 25 KV / mm | 20~22 | |
Tensile strength (mpa) | ≥25 | |
Compressive strength kg / mm2 | 12~13 | |
Hardness SHORE D | 86-90D | |
Shrinkage | <0.5% | |
Shelf life | 1 year | |
Pot Life,25° C | 30mins | |
Curing Time |
Initial cure 2 hours Fully cured 24hours |
|
Withstands temp reference | 350℃ (2 minutes) | |
330℃ (30 minutes) | ||
230℃ for continuous use |
Contact: DC-lau
Phone: +8613760164300
Tel: +8613760164300
Add: 201, Longyuan Road 103, Longgang District, Shenzhen,Guangdong province,China.