Model | 4002-3A (epoxy resin) | 4002-3B (hardener) |
Exterior | Transparent liquid | Transparent liquid |
Use ratio | 4-1(Weight ratio) | |
Viscosity (Pa.s, 25 ° C) | 4500 | 2000 |
Curing conditions | Cured at room temperature: 1.5-2 hours | |
Shear strength (AL / AKL, kg / mm2) |
≥20 | |
Volume resistance 25 ohm-cm | 3.2×1015 | |
Surface resistance 25 ohm | 3.4×1014 | |
Withstand voltage 25 KV / mm | 20~22 | |
Tensile strength (mpa) | ≥25 | |
Compressive strength kg / mm2 | 12~13 | |
Hardness SHORE D | 86-90D | |
Shrinkage | <0.5% | |
Withstands temp reference: |
350℃ (2 minutes) 330℃ (30 minutes) 230℃ for continuous use |
|
Shelf life | 1 year | |
Pot Life,25° C | 20mins | |
Curing Time | 1.5-2 hours |
Contact: DC
Phone: 86-755-84875752
Tel: 86-755-84875752
Add: No. 103 Longyuan Road, Longgang District,518116 Shenzhen,Guangdong, China