Name | Epoxy 1210A | Hardener 83-8B |
Color | Transparent | White or transparent |
Viscosity(25℃,CPS) | 20000-30000 | 20000 |
Proportion(25℃) | 1.16±0.03/20℃ | 0.99±0.03/20℃. |
Amine | ─ | 230±30 |
Mixing ratio (weight ratio) | 100 | 100 |
Hardness (SHORED) | 80D | |
Pot life(25℃) | 30mins | |
Curing time(25℃) | 4-6 hours (natural curing / room temperature curing) | |
Shelf life | 12 months | |
Shrinkage | <0.5% | |
Tensile strength (mpa) | ≥25 | |
Temp resistance range | 180-200℃ | |
Long-term temp resistance | 150-180℃ |
Contact: DC
Phone: 86-755-84875752
Tel: 86-755-84875752
Add: No. 103 Longyuan Road, Longgang District,518116 Shenzhen,Guangdong, China